BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    SAINTS    KHSAA    CINCINNATI.COM
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules, Webcasts, Photos

LOGIN

scores | standings | stats | photos | forums | links
SCOREBOARD
The below stats have been provided by the High Schools. If you do not see stats for your school then we have not received any stats from them. You can email us for stat corrections.
SCHOOL YEAR SPORT
Stat history is only available to NKYSports+ Members.

Click Here for a Membership.

If you already are a NKYSports+ member, please Log Back In

Rushing Yards
Player School Attempts Yards Avg TDs
  Durham, Tyler Campbell County 28 112 4.0 1
Kremer, Michael Campbell County 47 106 2.3 0
Glasgow, Danny Campbell County 31 96 3.1 2
Popp, James Campbell County 22 79 3.6 0
Cox, Corey Campbell County 10 69 6.9 0
Rebholz, Jake Campbell County 8 47 5.9 0
Geiman, Nate Campbell County 8 29 3.6 0
Ritter, Jake Campbell County 2 7 3.5 0
Hodge, Cory Campbell County 1 6 6.0 0
Skinner, Jeff Campbell County 1 4 4.0 0
View All
Rushing Touchdowns
Player School Touchdowns
Glasgow, Danny Campbell County 2
  Durham, Tyler Campbell County 1
View All
Passing Yards
Player School Cmp/Att Cmp % Yards TDs
Kremer, Michael Campbell County 130 / 251 51.8% 1617 14
Ritter, Jake Campbell County 3 / 4 75.0% 50 0
  Durham, Tyler Campbell County 1 / 2 50.0% 27 0
Cox, Corey Campbell County 1 / 1 100.0% 3 0
View All
Passing Touchdowns
Player School Touchdowns
Kremer, Michael Campbell County 14
View All
Receiving Yards
Player School Receptions Yards Avg TDs
Cox, Corey Campbell County 33 501 15.2 3
Geiman, Nate Campbell County 21 277 13.2 0
Hodge, Cory Campbell County 20 249 12.5 3
Geiman, Joel Campbell County 18 214 11.9 6
Franzen, Joe Campbell County 16 155 9.7 0
Rebholz, Jake Campbell County 6 71 11.8 1
Glasgow, Danny Campbell County 6 49 8.2 0
  Durham, Tyler Campbell County 3 48 16.0 0
  Walsh, Tyler Campbell County 2 42 21.0 0
Popp, James Campbell County 5 42 8.4 0
View All
Receiving Touchdowns
Player School Touchdowns
Geiman, Joel Campbell County 6
Hodge, Cory Campbell County 3
Cox, Corey Campbell County 3
Ritter, Jake Campbell County 1
Rebholz, Jake Campbell County 1
View All
Punt Returns
Player School Returns Yards Avg TDs
Rebholz, Jake Campbell County 3 59 19.7 0
Cox, Corey Campbell County 2 29 14.5 0
Geiman, Joel Campbell County 2 13 6.5 0
View All
Kick Returns
Player School Returns Yards Avg TDs
Glasgow, Danny Campbell County 8 194 24.3 0
  Durham, Tyler Campbell County 5 87 17.4 0
Rebholz, Jake Campbell County 6 73 12.2 0
  Walsh, Tyler Campbell County 3 29 9.7 0
Teegarden, Michael Campbell County 2 15 7.5 0
View All
Punting
Player School Punts Punt Avg
Ritter, Jake Campbell County 27 38
View All
Defense
Player School Solo Asst Sack Int FR TD
  Sauerbeck, Joe Campbell County 45 58 3 1 1 0
Rebholz, Jake Campbell County 36 34 0 3 2 0
Harmon, Tom Campbell County 28 22 2 0 1 0
Teegarden, Michael Campbell County 21 30 2 0 0 0
Johnson, Andrew Campbell County 13 28 1 0 0 0
Hodge, Cory Campbell County 14 22 0 1 0 0
  Durham, Tyler Campbell County 15 18 3 0 0 0
Goins, Rodney Campbell County 7 18 1 0 2 0
Jett, TJ Campbell County 11 13 3 0 0 0
Glasgow, Danny Campbell County 7 17 0 0 0 0
View All
 Wednesday, Jun 10 
58,397 Games AND counting
in our database
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2026 Weblement, LLC. All rights reserved.