BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    KHSAA    NKABL    NKY.COM
NKYSPORTS BLOG
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules and Photos

GET WIRELESS SCORES AT
www.nkysports.com/
wireless/scores.asp
scores | stats | webcasts | photos | articles | forums | golf | advertise | spirit wear
SCOREBOARD
STATS
High School Football 2008
Beechwood
Bellevue
Boone County
Brossart
Campbell County
Conner
Cooper
Covington Catholic
Dayton HS
Dixie
Grant County
Highlands
Holmes
Holy Cross
Lloyd
Ludlow
Newport
Newport Catholic
Pendleton County
Ryle
Scott
Simon Kenton
Walton Verona
Click for Northern Kentucky Forecast
Northern Kentucky Football Stat Leaders - 2008

2007   2008

Rushing TDs School TDs
Simpson, Miles Simon Kenton 27
BUCKLER, RICKY Bellevue 23
Teipel, Neico Beechwood 21
Quainoo, Charles Boone County 21
Reyes, Jacob Scott 18
Kelly, Mark Newport Catholic 16
DETERS, WILL Covington Catholic 16
Head, Oliver Highlands 13
Klei, Corey Dixie 12
Walker, Seydrick Lloyd 12
Rushing Yards School Att Yds Avg
Quainoo, Charles Boone County 301 2050 6.8
Simpson, Miles Simon Kenton 189 1701 9.0
Teipel, Neico Beechwood 195 1514 7.8
BUCKLER, RICKY Bellevue 218 1375 6.3
Reyes, Jacob Scott 147 1264 8.6
DETERS, WILL Covington Catholic 218 1128 5.2
Kelly, Mark Newport Catholic 152 1083 7.1
Roenker, Andy Holy Cross 145 886 6.1
Johnson, Austin Campbell County 142 779 5.5
Crawford, Clint Highlands 97 763 7.9
Passing TDs School TDs
West, Nick Conner 23
Hempel, Conner Ryle 17
Kues, Rob Newport Catholic 13
Guidugli, Tony Highlands 13
Stegemoller, Zach Ludlow 11
Eshman, Andrew Campbell County 11
Rigdon, Matt Beechwood 10
Walker, Markel Holy Cross 9
Sherlock, Justin Dayton HS 9
ISLER, ZACH Covington Catholic 8
Passing Yards School Att Cmp Cmp % Yds
West, Nick Conner 260 164 63.1% 2152
Guidugli, Tony Highlands 176 115 65.3% 2003
Hempel, Conner Ryle 201 127 63.2% 1362
Kues, Rob Newport Catholic 166 95 57.2% 1264
Eshman, Andrew Campbell County 143 75 52.4% 1131
ISLER, ZACH Covington Catholic 118 61 51.7% 976
Rigdon, Matt Beechwood 86 42 48.8% 857
Wilson, Ryan Dixie 124 67 54.0% 829
Sherlock, Justin Dayton HS 111 53 47.7% 822
Collins, Cody Newport 110 53 48.2% 788
Receiving TDs School TDs
VANSANT, PAT Covington Catholic 9
Bishop, Tony Campbell County 8
Betz, Brett Ludlow 7
Englemon, William Conner 7
Ferguson, Cody Ryle 6
Sullivan, Mike Holy Cross 5
Helmer, Steve Ryle 5
Lokesak, Daniel Boone County 5
Parr, Ben Newport Catholic 5
Gill, Michael Conner 5
Receiving Yards School Rcpt Yds Avg
Bishop, Tony Campbell County 59 965 16.4
Englemon, William Conner 60 722 12.0
Collinsworth, Austin Highlands 35 610 17.4
VANSANT, PAT Covington Catholic 31 567 18.3
Buten, Nick Highlands 14 488 34.9
Gill, Michael Conner 30 484 16.1
Roller, Brandon Highlands 26 471 18.1
Ferguson, Cody Ryle 39 419 10.7
Parr, Ben Newport Catholic 25 409 16.4
Lewis, Connor Dayton HS 17 385 22.6
Punt Returns School Ret Yds Avg TDs
Collinsworth, Austin Highlands 25 328 13.1 2
Brock, Connor Dixie 17 289 17.0 1
Downton, Alex Beechwood 14 269 19.2 2
Johnson, Austin Campbell County 17 202 11.9 0
Englemon, William Conner 17 184 10.8 0
Ferguson, Cody Ryle 9 169 18.8 1
BARRETT, THOMAS Bellevue 15 155 10.3 0
Bishop, Tony Campbell County 10 123 12.3 0
Thorton, Brandon Dayton HS 5 117 23.4 1
DEGLOW, ANDY Covington Catholic 7 83 11.9 0
Kickoff Returns School Ret Yds Avg TDs
Boggs, Luke Ryle 13 461 35.5 1
Ferguson, Cody Ryle 13 381 29.3 1
Englemon, William Conner 16 339 21.2 0
Thorton, Brandon Dayton HS 19 334 17.6 0
Collinsworth, Austin Highlands 9 320 35.6 2
Brock, Connor Dixie 16 320 20.0 0
BARRETT, THOMAS Bellevue 13 279 21.5 0
Braunwart, Drew Brossart 13 253 19.5 0
Johnson, Austin Campbell County 12 239 19.9 0
Williamson, Kyle Ludlow 15 238 15.9 1
Defense School Solo Asst Sck Int FR TD
Rice, Drew Ludlow 47 50 15 0 0 0
VANSANT, PAT Covington Catholic 80 23 2 1 1 0
Geiman, Tyler Conner 100 5 1 0 0 0
Brickler, Jimmy Campbell County 32 70 3 0 0 0
Willett, Greg Newport Catholic 57 46 0 0 1 1
Hardin, Will Conner 81 3 8 0 5 1
Eagler, Zac Boone County 51 37 4 1 1 0
Lamping, Josh Ryle 31 61 0 0 1 0
LewWallen, Christian Dayton HS 22 56 7 0 3 0
Brzinski, Chris Ryle 21 59 5 0 1 0
Punting School Punts Punt Avg
Teipel, Neico Beechwood 8 42
Lokesak, Daniel Boone County 22 38
Hogue, David Highlands 20 38
Norris, Jordan Holy Cross 11 37
Wilson, Ryan Dixie 25 37
Boden, Anthony Conner 15 36
Owens, Cody Campbell County 19 35
Hempel, Conner Ryle 41 34
Hahn, Ryan Highlands 2 33
Mills, Braydon Ludlow 23 33

These stats are correct to the best of our knowledge. We request football stats from each school and if they do not appear on our website the school is not sending us their stats.

SportNation360
 Thursday, Nov 20 
College Basketball
Xavier 75 F
Missouri 71
Puerto Rico Tip-Off
ESPN    USA Today
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2005 AWT Investments, LLC. All rights reserved.