BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    SAINTS    KHSAA    CINCINNATI.COM
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules, Webcasts, Photos

LOGIN

scores | standings | stats | photos | forums | links
SCOREBOARD
The below stats have been provided by the High Schools. If you do not see stats for your school then we have not received any stats from them. You can email us for stat corrections.
SCHOOL YEAR SPORT
Stat history is only available to NKYSports+ Members.

Click Here for a Membership.

If you already are a NKYSports+ member, please Log Back In

Points Per Game
Player School Games Points Avg
Short, Jasean Newport 26 430 16
Short, JaQuan Newport 25 295 11
Pearson, Cody Newport 26 283 10
Commodore, Marquis Newport 26 208 8
Wright, Aroyal Newport 25 144 5
Turner, Michael Newport 26 88 3
Snapp, Ethan Newport 18 48 2
Parker, Korey Newport 26 70 2
Witherspoon, Darian Newport 20 55 2
Joseph, Dominick Newport 16 26 1
View All
Rebounds
Player School Games Rebounds Avg
Commodore, Marquis Newport 26 164 6.3
Short, Jasean Newport 26 147 5.7
Wright, Aroyal Newport 25 119 4.8
Pearson, Cody Newport 26 107 4.1
Parker, Korey Newport 26 77 3.0
Short, JaQuan Newport 25 60 2.4
Turner, Michael Newport 26 38 1.5
Price, Paul Newport 16 36 2.3
Joseph, Dominick Newport 16 31 1.9
Covington, Kameron Newport 11 21 1.9
View All
Assists
Player School Games Assists Avg
Short, Jasean Newport 26 88 3.4
Turner, Michael Newport 26 70 2.7
Short, JaQuan Newport 25 63 2.5
Pearson, Cody Newport 26 34 1.3
Commodore, Marquis Newport 26 26 1.0
Wright, Aroyal Newport 25 14 0.6
Snapp, Ethan Newport 18 12 0.7
Witherspoon, Darian Newport 20 11 0.6
Price, Paul Newport 16 8 0.5
Parker, Korey Newport 26 7 0.3
View All
Steals
Player School Games Steals Avg
Short, Jasean Newport 26 71 2.7
Short, JaQuan Newport 25 46 1.8
Turner, Michael Newport 26 41 1.6
Commodore, Marquis Newport 26 34 1.3
Pearson, Cody Newport 26 24 0.9
Parker, Korey Newport 26 20 0.8
Price, Paul Newport 16 16 1.0
Wright, Aroyal Newport 25 15 0.6
Joseph, Dominick Newport 16 7 0.4
Covington, Kameron Newport 11 5 0.5
View All
Blocks
Player School Games Blocks Avg
Wright, Aroyal Newport 25 15 0.6
Short, Jasean Newport 26 12 0.5
Pearson, Cody Newport 26 12 0.5
Commodore, Marquis Newport 26 7 0.3
Parker, Korey Newport 26 7 0.3
Short, JaQuan Newport 25 4 0.2
Joseph, Dominick Newport 16 2 0.1
Price, Paul Newport 16 2 0.1
Witherspoon, Darian Newport 20 1 0.1
Turner, Michael Newport 26 1 0.0
View All
 Thursday, Jun 18 
58,397 Games AND counting
in our database
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2026 Weblement, LLC. All rights reserved.