YEAR SPORT CONFERENCE
OH - Cincinnati Hills League 
Conference Overall Points Scored Points Allowed
Wyoming 7 - 0 12 - 2 501 186
Indian Hill 6 - 1 6 - 4 413 269
Madeira 5 - 2 5 - 5 201 199
Mariemont 4 - 3 4 - 6 206 313
Reading 3 - 4 5 - 5 224 160
Taylor 1 - 6 3 - 7 141 289
Deer Park 1 - 6 1 - 9 178 420
Finneytown 1 - 6 1 - 9 117 408
OH - Cincinnati Metro Athletic 
Conference Overall Points Scored Points Allowed
Withrow 6 - 0 8 - 2 282 147
Taft 5 - 1 5 - 4 223 162
Western Hills 3 - 2 3 - 6 112 208
Shroder 2 - 3 5 - 4 234 141
Hughes 2 - 3 2 - 7 72 213
Woodward 1 - 4 2 - 7 70 251
Aiken 0 - 6 1 - 9 120 312
OH - Ft. Ancient Valley (Buckeye Division)
Conference Overall Points Scored Points Allowed
Anderson 5 - 0 12 - 1 582 241
Winton Woods 4 - 1 12 - 2 591 247
Harrison 2 - 3 5 - 5 242 302
Loveland 2 - 3 5 - 5 244 228
Milford 1 - 4 5 - 5 268 213
Glen Este 1 - 4 4 - 6 190 223
OH - Ft. Ancient Valley (Cardinal Division)
Conference Overall Points Scored Points Allowed
Turpin 6 - 0 11 - 1 398 193
Wilmington 4 - 2 7 - 4 289 246
Little Miami 3 - 2 5 - 5 334 282
Kings 2 - 3 3 - 7 211 292
Walnut Hills 1 - 4 5 - 5 174 199
Amelia 0 - 5 1 - 9 86 290
OH - Ft. Ancient Valley (Scarlet Division)
Conference Overall Points Scored Points Allowed
Mount Healthy 4 - 1 7 - 4 224 205
Ross 4 - 1 6 - 5 186 286
Edgewood 3 - 2 4 - 6 234 141
Talawanda 2 - 3 2 - 8 120 264
Northwest 1 - 4 4 - 6 173 176
Norwood 1 - 4 3 - 7 218 338
OH - Greater Catholic League (Central Division)
Conference Overall Points Scored Points Allowed
Badin 3 - 0 7 - 4 215 180
McNicholas 2 - 1 5 - 5 152 195
Roger Bacon 1 - 2 2 - 8 162 239
Purcell Marian 0 - 3 1 - 9 137 328
OH - Greater Catholic League (North Division)
Conference Overall Points Scored Points Allowed
Alter 3 - 0 14 - 0 486 94
Chaminade-Julienne 2 - 1 7 - 4 198 120
Carroll 1 - 2 6 - 4 189 205
Bishop Fenwick 0 - 3 5 - 5 232 193
OH - Greater Catholic League (South Division)
Conference Overall Points Scored Points Allowed
St. Xavier 3 - 1 9 - 3 238 127
Moeller 2 - 1 9 - 2 389 200
Elder 2 - 2 10 - 3 352 218
LaSalle 0 - 3 5 - 5 242 210
OH - Greater Miami 
Conference Overall Points Scored Points Allowed
Lakota West 7 - 0 9 - 2 284 104
Colerain 7 - 0 8 - 2 273 97
Middletown 6 - 1 10 - 2 466 136
Fairfield 5 - 2 6 - 4 118 168
Princeton 3 - 4 5 - 5 187 225
Lakota East 3 - 4 3 - 7 141 212
Mason 2 - 5 3 - 7 121 280
Oak Hills 1 - 6 3 - 7 131 184
Hamilton 1 - 6 2 - 8 190 241
Sycamore 0 - 7 2 - 9 103 298
OH - Greater Western Ohio (Central Division)
Conference Overall Points Scored Points Allowed
Centerville 4 - 1 8 - 3 374 158
Wayne 4 - 1 6 - 4 222 200
Northmont 3 - 2 6 - 4 234 151
Springfield 2 - 3 6 - 5 250 255
Fairmont 2 - 3 4 - 5 200 248
Beavercreek 0 - 5 4 - 6 195 171
OH - Greater Western Ohio (North Division)
Conference Overall Points Scored Points Allowed
Trotwood-Madison 4 - 0 9 - 4 384 200
Sidney 3 - 1 5 - 5 185 190
Troy 2 - 2 5 - 5 170 141
Piqua 1 - 3 3 - 7 228 299
Butler 0 - 4 2 - 8 145 286
OH - Greater Western Ohio (South Division)
Conference Overall Points Scored Points Allowed
Springboro 3 - 0 8 - 1 263 116
Lebanon 3 - 0 7 - 2 316 179
Fairborn 2 - 2 6 - 4 197 183
Xenia 1 - 3 2 - 8 131 255
Miamisburg 0 - 4 1 - 9 86 354
OH - Miami Valley 
Conference Overall Points Scored Points Allowed
North College Hill 6 - 0 10 - 1 378 118
Lockland 4 - 1 9 - 2 357 137
CHCA 4 - 2 7 - 3 297 154
Cincinnati Country Day 3 - 3 7 - 3 204 112
Summit Country Day 2 - 3 5 - 4 217 191
Clark Montessori 2 - 5 3 - 7 171 272
New Miami 1 - 6 1 - 9 93 370
Cincinnati Christian 0 - 2 2 - 7 262 352
OH - Southern Buckeye (American Division)
Conference Overall Points Scored Points Allowed
Goshen 4 - 0 8 - 3 308 165
New Richmond 3 - 1 9 - 2 384 137
Western Brown 2 - 2 4 - 6 192 315
Clermont NE 1 - 3 2 - 8 133 215
Bethel-Tate 0 - 4 5 - 5 199 146
OH - Southern Buckeye (National Division)
Conference Overall Points Scored Points Allowed
East Clinton 3 - 0 6 - 4 214 239
Williamsburg 1 - 2 4 - 6 143 184
Batavia 1 - 2 3 - 7 88 265
Blanchester 1 - 2 2 - 8 132 265
OH - Southwestern Buckeye 
Conference Overall Points Scored Points Allowed
Monroe 1 - 0 10 - 2 350 167
Madison Senior 0 - 1 1 - 1 38 38