BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    SAINTS    KHSAA    CINCINNATI.COM
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules, Webcasts, Photos

LOGIN

scores | standings | stats | photos | forums | links
SCOREBOARD
The below stats have been provided by the High Schools. If you do not see stats for your school then we have not received any stats from them. You can email us for stat corrections.
SCHOOL YEAR SPORT
Stat history is only available to NKYSports+ Members.

Click Here for a Membership.

If you already are a NKYSports+ member, please Log Back In

Rushing Yards
Player School Attempts Yards Avg TDs
Simpson, Miles Simon Kenton 268 2237 8.3 37
Quainoo, Charles Boone County 245 2198 9.0 21
Teipel, Neico Beechwood 290 2166 7.5 35
Kelly, Mark Newport Catholic 230 1682 7.3 26
Buckler, Ricky Bellevue 239 1483 6.2 24
Reyes, Jacob Scott 147 1264 8.6 18
Roenker, Andy Holy Cross 176 1136 6.5 9
DETERS, WILL Covington Catholic 218 1128 5.2 16
Walker, Seydrick Lloyd 140 991 7.1 14
Crawford, Clint Highlands 113 849 7.5 14
View All
Rushing Touchdowns
Player School Touchdowns
Simpson, Miles Simon Kenton 37
Teipel, Neico Beechwood 35
Kelly, Mark Newport Catholic 26
Buckler, Ricky Bellevue 24
Quainoo, Charles Boone County 21
Reyes, Jacob Scott 18
DETERS, WILL Covington Catholic 16
Head, Oliver Highlands 14
Klei, Corey Dixie 14
Crawford, Clint Highlands 14
View All
Passing Yards
Player School Cmp/Att Cmp % Yards TDs
West, Nick Conner 200 / 324 61.7% 2702 30
Guidugli, Tony Highlands 145 / 218 66.5% 2642 20
Wilson, Ryan Dixie 113 / 194 58.2% 1482 10
Kues, Rob Newport Catholic 112 / 199 56.3% 1474 14
Hempel, Conner Ryle 136 / 228 59.6% 1410 17
Rigdon, Matt Beechwood 68 / 126 54.0% 1250 11
Eshman, Andrew Campbell County 75 / 143 52.4% 1131 11
ISLER, ZACH Covington Catholic 61 / 118 51.7% 976 8
Mcguire, Dylan Lloyd 73 / 132 55.3% 930 5
Sherlock, Justin Dayton HS 53 / 111 47.7% 822 9
View All
Passing Touchdowns
Player School Touchdowns
West, Nick Conner 30
Guidugli, Tony Highlands 20
Hempel, Conner Ryle 17
Kues, Rob Newport Catholic 14
Stegemoller, Zach Ludlow 11
Eshman, Andrew Campbell County 11
Rigdon, Matt Beechwood 11
Walker, Markel Holy Cross 10
Wilson, Ryan Dixie 10
Sherlock, Justin Dayton HS 9
View All
Receiving Yards
Player School Receptions Yards Avg TDs
Bishop, Tony Campbell County 59 965 16.4 8
Englemon, William Conner 66 839 12.7 9
Collinsworth, Austin Highlands 45 793 17.6 5
Buten, Nick Highlands 17 658 38.7 7
Gill, Michael Conner 36 612 17.0 6
VANSANT, PAT Covington Catholic 31 567 18.3 9
Roller, Brandon Highlands 28 516 18.4 3
Brake, Tyler Conner 37 513 13.9 5
Parr, Ben Newport Catholic 32 483 15.1 5
Brock, Connor Dixie 28 476 17.0 3
View All
Receiving Touchdowns
Player School Touchdowns
VANSANT, PAT Covington Catholic 9
Englemon, William Conner 9
Bishop, Tony Campbell County 8
Betz, Brett Ludlow 7
Buten, Nick Highlands 7
Lokesak, Daniel Boone County 6
Ferguson, Cody Ryle 6
Gill, Michael Conner 6
Sullivan, Mike Holy Cross 5
Helmer, Steve Ryle 5
View All
Punt Returns
Player School Returns Yards Avg TDs
Collinsworth, Austin Highlands 28 340 12.1 2
Brock, Connor Dixie 20 309 15.5 1
Downton, Alex Beechwood 14 269 19.2 2
Johnson, Austin Campbell County 17 202 11.9 0
Englemon, William Conner 17 184 10.8 0
Ferguson, Cody Ryle 10 170 17.0 1
BARRETT, THOMAS Bellevue 15 155 10.3 0
Bishop, Tony Campbell County 10 123 12.3 0
Thorton, Brandon Dayton HS 5 117 23.4 1
Sciamanna, Luke Boone County 12 96 8.0 0
View All
Kick Returns
Player School Returns Yards Avg TDs
Boggs, Luke Ryle 14 511 36.5 1
Brock, Connor Dixie 20 489 24.5 0
Collinsworth, Austin Highlands 10 412 41.2 3
Lokesak, Daniel Boone County 16 409 25.6 1
Ferguson, Cody Ryle 14 399 28.5 1
Englemon, William Conner 16 339 21.2 0
Thorton, Brandon Dayton HS 19 334 17.6 0
BARRETT, THOMAS Bellevue 14 307 21.9 0
Head, Oliver Highlands 8 253 31.6 1
Braunwart, Drew Brossart 13 253 19.5 0
View All
Punting
Player School Punts Punt Avg
Teipel, Neico Beechwood 8 42
Wilson, Ryan Dixie 29 37
Norris, Jordan Holy Cross 11 37
Hogue, David Highlands 25 36
Boden, Anthony Conner 15 36
Lokesak, Daniel Boone County 41 36
Owens, Cody Campbell County 19 35
Hempel, Conner Ryle 47 35
Hahn, Ryan Highlands 2 33
Mills, Braydon Ludlow 23 33
View All
Defense
Player School Solo Asst Sack Int FR TD
Geiman, Tyler Conner 92 40 1 0 0 0
Rice, Drew Ludlow 47 50 15 0 0 0
Robertson, Brian Boone County 63 44 2 1 0 1
Eagler, Zac Boone County 58 46 4 1 1 0
Hardin, Will Conner 72 24 8 0 5 1
VANSANT, PAT Covington Catholic 80 23 2 1 1 0
Brickler, Jimmy Campbell County 32 70 3 0 0 0
Willett, Greg Newport Catholic 57 46 0 0 1 1
Lamping, Josh Ryle 35 65 0 0 1 0
Brzinski, Chris Ryle 25 60 7 0 1 0
View All
 Monday, Jun 8 
58,397 Games AND counting
in our database
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2026 Weblement, LLC. All rights reserved.