BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    SAINTS    KHSAA    CINCINNATI.COM
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules, Webcasts, Photos

LOGIN

scores | standings | stats | photos | forums | links
SCOREBOARD
The below stats have been provided by the High Schools. If you do not see stats for your school then we have not received any stats from them. You can email us for stat corrections.
SCHOOL YEAR SPORT
Stat history is only available to NKYSports+ Members.

Click Here for a Membership.

If you already are a NKYSports+ member, please Log Back In

Rushing Yards
Player School Attempts Yards Avg TDs
Farris, Cory Boone County 288 2250 7.8 22
Molony, Marty Dixie 228 1298 5.7 19
Schmitz, Adam Ryle 200 1250 6.3 18
Conner, Josh Highlands 153 1189 7.8 20
Pugh, Austin Conner 213 923 4.3 8
Miller, James Holmes 166 840 5.1 6
Teipel, Neico Beechwood 133 815 6.1 13
Forrester, Joe Scott 159 775 4.9 9
Moore, Phillip Holy Cross 158 741 4.7 5
Buckler, Ricky Bellevue 145 701 4.8 10
View All
Rushing Touchdowns
Player School Touchdowns
Farris, Cory Boone County 22
Conner, Josh Highlands 20
Molony, Marty Dixie 19
Schmitz, Adam Ryle 18
Bankemper, Tommy Beechwood 13
Teipel, Neico Beechwood 13
Buckler, Ricky Bellevue 10
Hurtt, Zach Highlands 9
Forrester, Joe Scott 9
Rose, Grant Campbell County 8
View All
Passing Yards
Player School Cmp/Att Cmp % Yards TDs
Bricking, Joey Dixie 117 / 252 46.4% 1523 16
Gregory, Brendon Lloyd 105 / 223 47.1% 1321 11
Bogle, Shawn Boone County 78 / 153 51.0% 1193 9
Bustle, Patrick Simon Kenton 90 / 183 49.2% 1191 12
Deck, Tony Scott 75 / 199 37.7% 1160 10
Eshman, Andrew Campbell County 79 / 145 54.5% 1157 7
West, Nick Conner 118 / 217 54.4% 1131 7
Elliott, Cody Beechwood 68 / 138 49.3% 1092 7
Sherlock, Justin Dayton HS 49 / 115 42.6% 925 14
Rouse, Jarrett Ludlow 55 / 117 47.0% 880 8
View All
Passing Touchdowns
Player School Touchdowns
Bricking, Joey Dixie 16
Sherlock, Justin Dayton HS 14
Bustle, Patrick Simon Kenton 12
Gregory, Brendon Lloyd 11
Deck, Tony Scott 10
Bogle, Shawn Boone County 9
Kidwell, Nathan Campbell County 8
Miller, James Holmes 8
Benke, Kyle Ryle 8
Rouse, Jarrett Ludlow 8
View All
Receiving Yards
Player School Receptions Yards Avg TDs
Dettmer, EJ Dixie 51 887 17.4 10
Studer, Austin Campbell County 41 848 20.7 5
Herthel, Roger Lloyd 61 689 11.3 6
Doucette, Mercier Boone County 38 668 17.6 7
Ponzer, Nathan Simon Kenton 38 591 15.6 8
Hankinson, Robert Scott 22 451 20.5 3
Walker, Seydrick Lloyd 24 356 14.8 3
Palmer, Rashaad Holmes 21 340 16.2 3
Young, Chris Dayton HS 13 335 25.8 5
Spencer, Curtis Scott 20 328 16.4 4
View All
Receiving Touchdowns
Player School Touchdowns
Dettmer, EJ Dixie 10
Ponzer, Nathan Simon Kenton 8
Doucette, Mercier Boone County 7
Herthel, Roger Lloyd 6
Morgan, Josh Ryle 5
Young, Chris Dayton HS 5
Studer, Austin Campbell County 5
Turner, Richard Dayton HS 4
Baggett, Jeff Lloyd 4
Franzen, Andy Campbell County 4
View All
Punt Returns
Player School Returns Yards Avg TDs
Dettmer, EJ Dixie 17 252 14.8 0
Amelung, Ryan Beechwood 15 228 15.2 0
Miller, James Holmes 4 160 40.0 0
Teipel, Neico Beechwood 8 159 19.9 0
Ponzer, Nathan Simon Kenton 8 119 14.9 1
Wehage, Jacob Scott 13 118 9.1 0
Palmer, Rashaad Holmes 6 115 19.2 0
Collinsworth, Austin Highlands 7 109 15.6 1
Kaiser, Nick Boone County 7 104 14.9 0
Rawe, Nate Newport Catholic 8 103 12.9 0
View All
Kick Returns
Player School Returns Yards Avg TDs
BARRETT, THOMAS Bellevue 20 458 22.9 0
Woeste, Tony Brossart 25 446 17.8 0
Houlehan, Nick Boone County 10 402 40.2 0
Herthel, Roger Lloyd 18 394 21.9 1
West, Jeff Holy Cross 14 387 27.6 2
Morgan, Josh Ryle 13 318 24.5 0
Johnson, Austin Campbell County 13 304 23.4 0
Campbell, Dylan Ryle 14 288 20.6 0
Simpson, Miles Simon Kenton 11 272 24.7 0
Molony, Marty Dixie 17 254 14.9 0
View All
Punting
Player School Punts Punt Avg
Jett, Mitchell Dixie 40 39
Pabst, John Newport Catholic 17 38
Hurtt, Zach Highlands 26 37
Teipel, Neico Beechwood 25 37
Kaufman, Jared Ryle 29 36
Brownfield, Ryan Dayton HS 33 35
Franzen, Andy Campbell County 41 34
Reardon, Cody Holy Cross 53 34
Houlehan, Nick Boone County 23 34
Logan, Grant Ludlow 15 33
View All
Defense
Player School Solo Asst Sack Int FR TD
Herald, Brad Holy Cross 71 44 1 1 0 0
Pirricullo, Andy Conner 19 85 4 0 2 0
Reyes, Jacob Scott 61 41 2 3 3 0
Brummett, Alex Dayton HS 33 72 0 1 0 0
Vaughn, Ryan Simon Kenton 44 52 1 2 1 0
Brzinski, Chris Ryle 33 56 7 0 1 0
Dockery, Huston Conner 16 80 0 0 1 0
Bentley, Chase Conner 18 76 0 0 2 0
Oldiges, Eric Holy Cross 68 22 0 0 1 0
Schmitz, Adam Ryle 33 43 5 2 3 1
View All
 Monday, Jun 8 
58,397 Games AND counting
in our database
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2026 Weblement, LLC. All rights reserved.