2018 High School Football Roster
for Lloyd
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
1 Keesean CRIM 11 5'7 128 WR DB 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2 DENNIS REXACH 11 5'8 130 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DEVION McCLENDON 12 5'7 178 WR DB 1 -1 0 7 92 0 0 0 0 0 0 0 0 0 0 0 0
6 DAKOTA THIEL 11 6'0 166 QB 71 207 7 0 0 0 65 29 455 7 5 0 0 0 0 0 0
7 JALEN HUNTLEY 10 6'0 150 WR DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
8 Joseph MURONE 11 6'0 182 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 KEYON ALEXANDER 11 6'0 178 WR DB 0 0 0 3 44 1 0 0 0 0 0 0 0 0 1 0 0
10 CHIGHALY EL HADY 10 6'1 152 K P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 DARIAN JACKSON 12 5'11 182 WR DB 0 0 0 2 52 1 0 0 0 0 0 0 0 1 2 0 0
12 AUSTIN BURNETT 11 6'1 195 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 TAYVON EWELL 11 6'2 150 WR DB 0 0 0 1 44 0 0 0 0 0 0 0 0 0 0 0 0
14 BLAKE WILLIAMS 11 6'1 164 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 CHRIS McCLENDON 10 5'7 145 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 AUT DANIELS 10 5'10 157 QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 DOUGLAS EARLS 12 5'6 158 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 SABIN JOHNSON 11 5'11 170 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 JON HALL 10 6'0 158 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 NATE JARVIS 12 6'0 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
21 JOEY BRUEGGEMEYER 10 5'9 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 JASON WICKY 9 5'11 130 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
23 DANIEL YORK 9 6'2 155 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 KAIDEN JENNINGS 10 5'6 144 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Keiandrae Young 10 5'9 177 OL DL 3 23 0 2 38 0 0 0 0 0 0 0 0 0 1 0 0
26 CAMERON THOMAS 9 5'7 148 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 JEREMIAH LYLES 9 5'5 145 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 JON WILLIAMS 12 5'11 195 RB DB 39 343 5 4 39 0 0 0 0 0 0 0 0 0 0 2 0
29 AUSTIN JENKINS 11 5'11 192 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 BRAXTON IRWIN 9 5'11 152 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 ISAAC PHILLIPS 9 5'6 148 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 MICHAEL SASSIN 9 5'11 159 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Travon Mason 12 5'7 188 RB DB 215 1439 16 2 26 0 0 0 0 0 0 0 0 0 0 0 0
34 CARLOS ESQUIUEL 9 5'8 162 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 DANIEL MALONEY 9 5'6 157 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 JAGUR EICKHOFF 9 5'11 189 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 MIKE WALLINGTON 10 6'0 238 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 LEENON STOLZ 10 6'0 195 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 MICHAEL WILLIAMS 9 5'8 175 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 AMARI RILEY 9 6'1 215 WR DB 7 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 ISAIAH PORTER 10 5'10 172 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 ETHAN SPAULDING 9 5'10 179 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Taylor Vickers 12 5'11 195 FB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 DAVID JOHNSON 12 5'7 182 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 GAGE FOX 10 6'0 184 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Issac ABDON 11 5'11 192 FB DB 8 49 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
48 KENYON JOHNSON 10 5'10 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 NATE LOUIS 12 6'0 205 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 CADEN TOMLINSON 9 5'11 182 OL DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 MIGUEL SUMBA 11 5'9 200 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 JADEN PIERCE 9 5'11 185 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 TREVON RAMEY 10 6'1 216 TE DB 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
55 Ajay Pelep 12 5'7 253 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 ALEX ARCOS 9 5'11 251 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 TYSON MAYNARD 11 6'1 262 OL DL 2 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
58 TYLER ROEDER 11 5'9 270 C DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Emory Davis 12 5'8 279 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 BLAKE DORGAN 9 5'6 245 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 MALACHI MILES 9 6'4 350 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 DONAVON HALE 9 6'1 278 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Charles SMITH 12 6'0 252 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 AYDEN STUCKEY 10 5'11 275 C DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 HAYDEN ROBERTS 11 6'4 264 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Cameron Newman 12 6'2 328 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
74 Mike Town 12 6'2 245 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Anthony Hall 12 6'4 245 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 4 0
76 DRAKO HOPKINS 10 6'2 262 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 DALTON CHILDS 12 5'10 309 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 MATTHEW DUFFMAN 11 5'11 314 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Bradley Turner 12 6'3 230 TE DL 0 0 0 7 127 3 0 0 0 0 0 0 0 2 0 1 0
88 JOEY COOLEY 9 6'3 202 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.